
Health without medicine
With NBS Be healthy Stay young Always have energy
Contents
A healthy body needs all essential vitamins, minerals and nutrients in an appropriate ratio. NBS superfood contains and supplies all the essential vitamins and minerals, omega’s, and phenolic compounds.
Vitamins
| Contents | Value | %BRD |
| B1 | mg 0.62 | |
| B2 | mg 0.23 | |
| B3 | mg 2.6 | |
| B5 | mg 0.896 | |
| B9 | mg 0.48 | |
| C | mg 52.4 | |
| K | mg 63.6 | |
| A | IU 530 | |
| E | mg 0.92 | |
| D | IU 432 |
Omega
| Contents | Value | %BRD |
| Omega 3 | mg/kg 48.42 | |
| Omega 6 | mg/kg 60.62 | |
| Omega 9 | mg/kg 22.16 |
Minerals
| Contents | Value | %BRD |
Phosphorus | 0.42 % | |
| potassium | 2.31 % | |
Sulfur | 0.28 % | |
| magnesium | 0.29 % | |
| Calcium | 1.16 % | |
| boron | 0.62 % | |
Iron | mg/kg 266 | |
Manganese | mg/kg 49.3 | |
| Zinc | mg/kg 26.6 | |
Selenium | ugr/kg 350 |
Phenolic compounds
| Contents | Value |
| Arctigenin | 2.34 |
| Gallic Acid | 2.41 |
| Quercetin | 9.42 |
| Alpha Linoleic Acid | 26.80 |
| Linoleic Acid | 19.46 |
| Inulin | 2.64 |
| Oleic Acid | 13.24 |
Nutritional Value
| R | Content | Value% |
| 1 | Protein (amino acid) | 17.8 % |
| 2 | Fat | 6.2 % |
| 3 | Energy | Cal 420 |
| 4 | Fiber | 1.58 % |
| 5 | carbohydrate | 42.53 % |
| 6 | Cellulose | 6 % |
| 7 | Sugar (maltose) | 3.8 % |


